<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ViVitroLabs Inc. &#187; Cited Publications</title>
	<atom:link href="http://vivitrolabs.com/category/v-news/cited-publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://vivitrolabs.com</link>
	<description>First in Cardiovascular Device Testing</description>
	<lastBuildDate>Fri, 18 May 2012 22:09:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ex vivo hemodynamic assessment of mechanical aortic valve gradients using a high-fidelity pressure wire</title>
		<link>http://vivitrolabs.com/v-news/cited-publications/ex-vivo-hemodynamic-assessment-of-mechanical-aortic-valve-gradients-using-a-high-fidelity-pressure-wire/</link>
		<comments>http://vivitrolabs.com/v-news/cited-publications/ex-vivo-hemodynamic-assessment-of-mechanical-aortic-valve-gradients-using-a-high-fidelity-pressure-wire/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cited Publications]]></category>

		<guid isPermaLink="false">http://dev.vivitrolabs.com/?p=1425</guid>
		<description><![CDATA[Andrew D. Michaels MD, David Mester, Catheterization and Cardiovascular Interventions Vol. 77, issue 5, pages 726-732, April 2011.]]></description>
			<content:encoded><![CDATA[<p>Andrew D. Michaels MD, David Mester, Catheterization and Cardiovascular Interventions Vol. 77, issue 5, pages 726-732, April 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://vivitrolabs.com/v-news/cited-publications/ex-vivo-hemodynamic-assessment-of-mechanical-aortic-valve-gradients-using-a-high-fidelity-pressure-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of an asymmetric stent patch design for a patient specific intracranial aneurysm using Computational Fluid Dynamic (CFD) calculations in the Computed Tomography (CT) derived lumen</title>
		<link>http://vivitrolabs.com/v-news/cited-publications/evaluation-of-an-asymmetric-stent-patch-design-for-a-patient-specific-intracranial-aneurysm-using-computational-fluid-dynamic-cfd-calculations-in-the-computed-tomography-ct-derived-lumen/</link>
		<comments>http://vivitrolabs.com/v-news/cited-publications/evaluation-of-an-asymmetric-stent-patch-design-for-a-patient-specific-intracranial-aneurysm-using-computational-fluid-dynamic-cfd-calculations-in-the-computed-tomography-ct-derived-lumen/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 19:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cited Publications]]></category>

		<guid isPermaLink="false">http://dev.vivitrolabs.com/?p=1427</guid>
		<description><![CDATA[Minsuok Kim, Ciprian Ionita, Rekha Tranquebar, Kenneth R. Hoffmann, Dale B. Taulbee, Hui Meng, and Stephen Rudin Proc Soc Photo Opt Instrum Eng. Author manuscript; available in PMC February 8, 2011.]]></description>
			<content:encoded><![CDATA[<p>Minsuok Kim, Ciprian Ionita, Rekha Tranquebar, Kenneth R. Hoffmann, Dale B. Taulbee, Hui Meng, and Stephen Rudin Proc Soc Photo Opt Instrum Eng. Author manuscript; available in PMC February 8, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://vivitrolabs.com/v-news/cited-publications/evaluation-of-an-asymmetric-stent-patch-design-for-a-patient-specific-intracranial-aneurysm-using-computational-fluid-dynamic-cfd-calculations-in-the-computed-tomography-ct-derived-lumen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow analysis in patient specific lower airways using PIV</title>
		<link>http://vivitrolabs.com/v-news/cited-publications/flow-analysis-in-patient-specific-lower-airways-using-piv/</link>
		<comments>http://vivitrolabs.com/v-news/cited-publications/flow-analysis-in-patient-specific-lower-airways-using-piv/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cited Publications]]></category>

		<guid isPermaLink="false">http://dev.vivitrolabs.com/?p=1421</guid>
		<description><![CDATA[Mathias Vermeulen, Cedric Van Holsbeke, Tom Claessens, Jan W. De Backer, Peter Van Ransbeeck, Pascal Verdonck, 15th Int Symp on Applications of Laser Techniques to Fluid Mechanics Lisbon, Portugal, 05-08 July, 2010.]]></description>
			<content:encoded><![CDATA[<p>Mathias Vermeulen, Cedric Van Holsbeke, Tom Claessens, Jan W. De Backer, Peter Van Ransbeeck, Pascal Verdonck, 15th Int Symp on Applications of Laser Techniques to Fluid Mechanics Lisbon, Portugal, 05-08 July, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://vivitrolabs.com/v-news/cited-publications/flow-analysis-in-patient-specific-lower-airways-using-piv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting the Simplified Bernoulli Equation</title>
		<link>http://vivitrolabs.com/v-news/cited-publications/revisiting-the-simplified-bernoulli-equation/</link>
		<comments>http://vivitrolabs.com/v-news/cited-publications/revisiting-the-simplified-bernoulli-equation/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cited Publications]]></category>

		<guid isPermaLink="false">http://dev.vivitrolabs.com/?p=1419</guid>
		<description><![CDATA[Jeffrey J. Heys, Nicole Holyoak, Anna M. Calleja, Marek Belohlavek and Hari P. Chaliki, The Open Biomedical Engineering Journal 4, 123-128; 2010.]]></description>
			<content:encoded><![CDATA[<p>Jeffrey J. Heys, Nicole Holyoak, Anna M. Calleja, Marek Belohlavek and Hari P. Chaliki, The Open Biomedical Engineering Journal 4, 123-128; 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://vivitrolabs.com/v-news/cited-publications/revisiting-the-simplified-bernoulli-equation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural analysis of the natural aortic valve in dynamics: From unpressurized to physiologically loaded</title>
		<link>http://vivitrolabs.com/v-news/cited-publications/structural-analysis-of-the-natural-aortic-valve-in-dynamics-from-unpressurized-to-physiologically-loaded/</link>
		<comments>http://vivitrolabs.com/v-news/cited-publications/structural-analysis-of-the-natural-aortic-valve-in-dynamics-from-unpressurized-to-physiologically-loaded/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cited Publications]]></category>

		<guid isPermaLink="false">http://dev.vivitrolabs.com/?p=1423</guid>
		<description><![CDATA[Michel R. Labrosse, Keegan Lobo, Carsten J. Beller, Journal of Biomechanics 43, 1916–1922; 2010.]]></description>
			<content:encoded><![CDATA[<p>Michel R. Labrosse, Keegan Lobo, Carsten J. Beller, Journal of Biomechanics 43, 1916–1922; 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://vivitrolabs.com/v-news/cited-publications/structural-analysis-of-the-natural-aortic-valve-in-dynamics-from-unpressurized-to-physiologically-loaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A method for the measurement of left ventricular overload for aortic valve insufficiency</title>
		<link>http://vivitrolabs.com/v-news/cited-publications/a-method-for-the-measurement-of-left-ventricular-overload-for-aortic-valve-insufficiency/</link>
		<comments>http://vivitrolabs.com/v-news/cited-publications/a-method-for-the-measurement-of-left-ventricular-overload-for-aortic-valve-insufficiency/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 19:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cited Publications]]></category>

		<guid isPermaLink="false">http://dev.vivitrolabs.com/?p=1414</guid>
		<description><![CDATA[Travis BR, Fowler BL, Robicsek F.; J Heart Valve Dis. (5):499-506; Sep 18, 2009.]]></description>
			<content:encoded><![CDATA[<p>Travis BR, Fowler BL, Robicsek F.; J Heart Valve Dis. (5):499-506; Sep 18, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://vivitrolabs.com/v-news/cited-publications/a-method-for-the-measurement-of-left-ventricular-overload-for-aortic-valve-insufficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Mitral Valve Dynamics and its Connection to Early Diastolic Flow</title>
		<link>http://vivitrolabs.com/v-news/cited-publications/on-mitral-valve-dynamics-and-its-connection-to-early-diastolic-flow/</link>
		<comments>http://vivitrolabs.com/v-news/cited-publications/on-mitral-valve-dynamics-and-its-connection-to-early-diastolic-flow/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 19:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cited Publications]]></category>

		<guid isPermaLink="false">http://dev.vivitrolabs.com/?p=1410</guid>
		<description><![CDATA[Arash Kheradvar and Morteza Gharib; Annals of Biomedical Engineering: 37, Issue 1; 2009.]]></description>
			<content:encoded><![CDATA[<p>Arash Kheradvar and Morteza Gharib; Annals of Biomedical Engineering: 37, Issue 1; 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://vivitrolabs.com/v-news/cited-publications/on-mitral-valve-dynamics-and-its-connection-to-early-diastolic-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development and evaluation of a novel artificial catheter-deliverable prosthetic heart valve and method for in vitro testing</title>
		<link>http://vivitrolabs.com/v-news/cited-publications/development-and-evaluation-of-a-novel-artificial-catheter-deliverable-prosthetic-heart-valve-and-method-for-in-vitro-testing/</link>
		<comments>http://vivitrolabs.com/v-news/cited-publications/development-and-evaluation-of-a-novel-artificial-catheter-deliverable-prosthetic-heart-valve-and-method-for-in-vitro-testing/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 19:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cited Publications]]></category>

		<guid isPermaLink="false">http://dev.vivitrolabs.com/?p=1417</guid>
		<description><![CDATA[Thomas E. Claiborne, Danny Bluestein, Richard T. Schoephoerster, The International Journal of Artificial Organs, Vol. 32, no. 5, pp. 262-271; 2009.]]></description>
			<content:encoded><![CDATA[<p>Thomas E. Claiborne, Danny Bluestein, Richard T. Schoephoerster, The International Journal of Artificial Organs, Vol. 32, no. 5, pp. 262-271; 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://vivitrolabs.com/v-news/cited-publications/development-and-evaluation-of-a-novel-artificial-catheter-deliverable-prosthetic-heart-valve-and-method-for-in-vitro-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrodynamic Evaluation of a Minimally Invasive Heart Valve in an Isolated Aortic Root Using a Modified In Vitro Model</title>
		<link>http://vivitrolabs.com/v-news/cited-publications/hydrodynamic-evaluation-of-a-minimally-invasive-heart-valve-in-an-isolated-aortic-root-using-a-modified-in-vitro-model/</link>
		<comments>http://vivitrolabs.com/v-news/cited-publications/hydrodynamic-evaluation-of-a-minimally-invasive-heart-valve-in-an-isolated-aortic-root-using-a-modified-in-vitro-model/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 19:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cited Publications]]></category>

		<guid isPermaLink="false">http://dev.vivitrolabs.com/?p=1408</guid>
		<description><![CDATA[Qiang Wang, Fernando Jaramillo, Yasushi Kato, Leonard Pinchuk, and Richard T. Schoephoerster; J. Med. Devices 3, 011002, 2009.]]></description>
			<content:encoded><![CDATA[<p>Qiang Wang, Fernando Jaramillo, Yasushi Kato, Leonard Pinchuk, and Richard T. Schoephoerster; J. Med. Devices 3, 011002, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://vivitrolabs.com/v-news/cited-publications/hydrodynamic-evaluation-of-a-minimally-invasive-heart-valve-in-an-isolated-aortic-root-using-a-modified-in-vitro-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Loss Due to Paravalvular Leak With Transcatheter Aortic Valve Implantation</title>
		<link>http://vivitrolabs.com/v-news/cited-publications/energy-loss-due-to-paravalvular-leak-with-transcatheter-aortic-valve-implantation/</link>
		<comments>http://vivitrolabs.com/v-news/cited-publications/energy-loss-due-to-paravalvular-leak-with-transcatheter-aortic-valve-implantation/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 19:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cited Publications]]></category>

		<guid isPermaLink="false">http://dev.vivitrolabs.com/?p=1412</guid>
		<description><![CDATA[Ali N. Azadani, PhD, Nicolas Jaussaud, MD, Peter B. Matthews, BS, Liang Ge, PhD, T. Sloane Guy, MD, Timothy A.M. Chuter, MD, Elaine E. Tseng, MD.; Ann Thorac Surg 2009;88:1857-1863, Aug 11, 2009.]]></description>
			<content:encoded><![CDATA[<p>Ali N. Azadani, PhD, Nicolas Jaussaud, MD, Peter B. Matthews, BS, Liang Ge, PhD, T. Sloane Guy, MD, Timothy A.M. Chuter, MD, Elaine E. Tseng, MD.; <em>Ann Thorac Surg</em> 2009;88:1857-1863, Aug 11, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://vivitrolabs.com/v-news/cited-publications/energy-loss-due-to-paravalvular-leak-with-transcatheter-aortic-valve-implantation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

