Endovascular
Simulator
Simulated use
testing & training

| Tray Size: | 612mm x 270mm x 53mm (Inside Dimensions – L x W x D) |
| # of Access Ports (Sides): | 16 |
| # of Access Ports (Ends): | 10 |
| Access Port Spacing (Sides): | 58mm |
| Access Port Spacing (Ends): | 50mm |
| Barbed Connector Sizes: | 3/16”, ¼”, 5/16”, 3/8”, ½”, 5/8”, 1” |
| Max. Catheter Access Size: | 26 French (standard) 34 French (optional) |
| # Pressure Channels (w/DAS): | 3# Flow Channels (w/DAS):1 |
| Camera Resolution: | 1280 x 1024 (1.31MP) |
| Camera Frame Rate: | 60 fps |
The Endovascular Simulator is compatible with the following ViVitro products:
- SuperPump pulsatile pump and Controller
- Viscoelastic Impedance Adapter
- Pump Head
- Flow Measuring System
- ViVitest Data Acquisition System
- Heat Bath and Heat Exchanger
- Pressure Transducers
- Digital Thermometer
中国地区询价
1 (250) 388-3531
+33 4 86 68 68 10